|
The Advance's unique tapered leg design allows the lift to get even closer to the widest of obstacles. This is especially useful when encountering large chairs, bulky commodes, and wheelchairs. The tapered design also ensures that the resident feels safe and secure during the transfer.
The Advance is compact, yet able to perform an outstanding range of transfers. Whether from the floor or onto a nursing or domestic bed, the Advance copes with ease.
| Specification | Imperial | Metric |
| Safe Working Load | 340 lbs | 155 kg |
| Maximum Overall Length | 51.2 inches | 1300 mm |
| Minimum Overall Length | 49.2 inches | 1250 mm |
| Maximum Overall Height | 73.2 inches | 1860 mm |
| Folded Dimensions | Imperial Metric | |
| Height | 17.7 inches | 450 mm |
| Depth | 46.5 inches | 1180 mm |
| Width | 21.7 inches | 550 mm |
| Spreader Bar Max. Height | 66.5 inches | 1690 mm |
| Spreader Bar Min. Height (usable) | 15.4 inches | 390 mm |
| Height at Maximum Reach | 46.1 inches | 1170 mm |
| Reach at Maximum Height | 26.0 inches | 650 mm |
| Reach at Minimum Height | 13.8 inches | 350 mm |
| Maximum Reach* | 32.9 inches | 835 mm |
| Turning Radius | 55.9 inches | 1420 mm |
| Legs Open - External Width | 42.5 inches | 1080 mm |
| Legs Open - Internal Width | 39.4 inches | 1000 mm |
| Legs Closed - External Width | 26.4 inches | 670 mm |
| Legs Closed - Internal Width | 22.4 inches | 570 mm |
| Overall Height of Legs | 4.5 inches | 115 mm |
| Ground Clearance | 1.2 inches | 30 mm |
| Front Twin Casters | 3.0 inches | 75 mm |
| Rear Braked Casters | 4.0 inches | 100 mm |
| *Reach = center of spreader bar to the front of the mast | ||
| Weights | Imperial | Metric |
| Mast, Base & Boom Assembly | 63.6 lbs | 28.9 kg |
| Power Pack | 6.2 lbs | 2.8 kg |
| N/A Total | 69.7 lbs | 31.7 kg |
| Base Assembly (not incl. battery) | 32.8 lbs | 14.9 kg |
| Mast & Boom (not incl. battery) | 30.8 lbs | 14.0 kg |
| Specifications may vary due to manufacturing tolerances |