|
The P.R.O. Matt Plus is a non-powered convertible alternating pressure mattress replacement system featuring our P.R.O. (Pressure Relief Optimization) technology. This mattress replacement system allows healthcare providers to provide optimal interface pressures through controlled air cell inflation for at-risk residents and treatment for Stage I and II pressure ulcers. The P.R.O. Matt Plus may also be indicated for additional therapeutic intervention based on resident’s specific assessment.
read more| Attachment | Size |
|---|---|
| PROMatt spec.pdf | 678.48 KB |
| PRO Matt 4page.pdf | 6.31 MB |
| 6110051 RevA - Final - PROMatt Plus manual.pdf | 1.56 MB |
| 6160013 RevA - Final - PROMatt Plus warranty.pdf | 145.33 KB |
Meets fire codes CA 117, CA 129, 16 CFR 1633 and BFD IX-11
| Length | 80" | 203 cm | Es Control Unit Specifications | CBC Control Unit Specifications | ||||
| Width | 36" | 91 cm | Width | 13.5" | 34 cm | Width | 26" | 66 cm |
| Height | 7" | 18 cm | Height | 9" | 23 cm | Height | 13" | 33 cm |
| Weight Capacity | 500 lbs | 227 kg | Depth | 8.5" | 21 cm | Depth | 8" | 20 cm |
| Weight Capacity | 11 lbs | 5 kg | Weight Capacity | 3.5 lbs | 1.6 kg | |||
| Cycle Times | 5, 10, 15 minutes | Cycle Times | ||||||
| Electrical | 120V AC, 60 Hz | Electrical | 120V AC, 60 Hz | |||||
| UL/CUL Approved (UL 60601-1-CAN/CSA C22.2 No. 60601-1 | ||||||||
Mattress: Five years, non-prorated
ES Control Unit: Two years
CBC Basic Control Unit: One year